Pricing
K Suites Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | No. of Units | Unit No. | Sqm | Sqft | Price Min. | Price Max. | Balance Units |
3 Bed | C-G | 1 | #01-03 | 74 | 797 | $2,100,000 | $2,100,000 | 1 |
3 Bed | A | 3 | #02-02, #03-02, #04-02 | 81 | 872 | $2,058,000 | $2,190,000 | 3 |
3+1 Bed | A-G | 1 | #01-02 | 101 | 1087 | $2,800,000 | $2,800,000 | 1 |
4 Bed | B | 3 | #02-01, #03-01, #04-01 | 100 | 1076 | $2,525,000 | $2,560,000 | 2 |
4 Bed | C | 3 | #02-03, #03-03, #04-03 | 105 | 1130 | $2,678,000 | $2,800,000 | 3 |
4 Bed | D | 3 | #02-04, #03-04, #04-04 | 105 | 1130 | $2,750,000 | $2,750,000 | 1 |
4+1 Bed | B-G | 1 | #01-01 | 118 | 1270 | SOLD | SOLD | SOLD |
Penthouse - 4 Bed | A-PH | 1 | #05-02 | 129 | 1389 | $3,090,000 | $3,090,000 | 1 |
Penthouse - 5 Bed | B-PH | 1 | #05-01 | 151 | 1625 | $3,500,000 | $3,500,000 | 1 |
Penthouse - 5 Bed | C-PH | 1 | #05-03 | 153 | 1647 | $3,650,000 | $3,650,000 | 1 |
Penthouse - 5 Bed | D-PH | 1 | #05-04 | 156 | 1679 | $3,650,000 | $3,650,000 | 1 |
(Disclaimer: All price range of each unit type for K Suites displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view K Suites ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of K Suites Price, E-Brochure, and Latest Updates!
Strictly no spam policy.